You should choose role combinations in central attack that enable you to balance your playing system. The player roles and duties that you use should also be suitable for your desired tactical style and your players’ abilities.
You can generate an automatic tactical analysis of the central attack role combinations in your tactic by using the Role Combinations System Analyser. You can also analyse roles/duties individually by using the Player Roles & Duties Role Analyser.
Introduction & System Analyser
Central Defence Combinations | Central Midfield Combinations
Flank Combinations | Central Attack Combinations
Forward Movement Partnerships
Each role/duty’s possible partnership and partner types can be worked out based on its playing position and its tactical instructions related to forward movement (mainly Get Further Forward and Hold Position), as explained in the Player Roles & Duties guide.
Due to the importance of stretching play in central attack it is advisable to try to use forward movement partnerships that focus on penetrating space and relative vertical movement.
In particular, to focus to a large extent on penetrating space it can be useful to use:
- One or more high risk overlapping partnerships.
- Useful if you are using attacking football in particular – to help to create space in congested advanced areas.
- Useful if you are using short plays in particular – to help to create space when cycling possession.
- One or more high risk direct partnerships.
- Useful if you are using defensive football in particular – to help to penetrate space quickly from deeper areas.
- Useful if you are using direct plays in particular – to help to penetrate space directly.
Alternatively, you may want to use less risky options that still focus on penetrating space but to a lesser extent, such as:
- One or more medium risk overlapping partnerships – useful if you are using attacking football or short plays in particular (similar to high risk overlapping partnerships).
- One or more medium risk direct partnerships – useful if you are using defensive football or direct plays in particular (similar to high risk direct partnerships).
- One or more balanced interchanging partnerships (relatively lower risk) or overloading interchanging partnerships (relatively higher risk) – so that players can alternate their forward movement as appropriate. This implements a very fluid aspect to your playing system, with the partnership itself being very fluid, even if your system fluidity elsewhere is more structured.
Overloading direct partnerships are not suggested as they can be less effective at creating space by drawing opposition central defenders out of position.
Positional Responsibilities
Balanced role/duty combinations in central attack include roles/duties that stretch play, create chances, take chances and apply defensive pressure.
Stretching Play
Stretching play in central attack is considered to be of high importance. It is therefore advised to use at least one player who performs the responsibility or at least two players who contribute fluidly.
Roles that Carry Out the Responsibility
Stretching play in central attack can be carried out by any of the following:
- One AM(C/R/L) individual performer – specialises in stretching play from a deeper position.
- Combine him with an STC complementary partner who makes less forward movement to create space more effectively using overlapping movement, with the performer overlapping his partner (forms a high/medium risk overlapping partnership).
- One STC individual performer – specialises in stretching play from a more advanced position.
- Can directly penetrate space in central attack more effectively than an AM(C/R/L) individual performer.
- Combine him with an M/AM(C/R/L) or STC complementary partner who makes less forward movement to create space more effectively using their relative movement (forms a high/medium risk direct partnership).
- Two fluid contributors – work together and interchange to stretch play (forms a balanced interchanging partnership).
AM(C/R/L) individual performers:
Player role/duty | Stretching play specialism level | Core style | Attacking style | Defensive style |
---|
Attacking Midfielder (AMC Attack) | moderate | balanced | balanced | balanced |
Shadow Striker (AMC Attack) | fairly high | attacking | mixed | balanced |
Inside Forward (AM(R/L) Attack) | fairly high | attacking | short | balanced |
Raumdeuter (AM(R/L) Attack) | very high | mixed | short | balanced |
STC individual performers:
Player role/duty | Stretching play specialism level | Core style | Attacking style | Defensive style |
---|
Advanced Forward (STC Attack) | fairly high | slightly attacking | mixed | balanced |
Target Man (STC Attack) | moderate | slightly defensive | fairly direct | balanced |
Poacher (STC Attack) | moderate | defensive | slightly direct | balanced |
Complete Forward (STC Attack) | very high | extremely attacking | slightly short | balanced |
Pressing Forward (STC Attack) | fairly high | fairly attacking | mixed | slightly aggressive |
STC complementary partners:
Player role/duty | Stretching play specialism level | Core style | Attacking style | Defensive style |
---|
Deep-Lying Forward (STC Support) | fairly low | fairly attacking | mixed | balanced |
Deep-Lying Forward (STC Attack) | fairly low | fairly attacking | mixed | balanced |
Target Man (STC Support) | very low | slightly defensive | fairly direct | balanced |
Complete Forward (STC Support) | moderate | extremely attacking | slightly short | balanced |
Pressing Forward (STC Defend) | | fairly defensive | fairly direct | slightly aggressive |
Pressing Forward (STC Support) | very low | slightly attacking | slightly direct | slightly aggressive |
Trequartista (STC Attack) | moderate | very attacking | very short | slightly cautious |
False Nine (STC Support) | | attacking | fairly short | balanced |
M/AM(C/R/L) complementary partners:
Player role/duty | Stretching play specialism level | Core style | Attacking style | Defensive style |
---|
Attacking Midfielder (AMC Support) | very low | balanced | balanced | balanced |
Advanced Playmaker (AMC Support) | | fairly attacking | ultra short | balanced |
Advanced Playmaker (AMC Attack) | | attacking | extremely short | balanced |
Trequartista (AMC Attack) | moderate | very attacking | very short | slightly cautious |
Enganche (AMC Support) | | mixed | short | balanced |
Central Midfielder (MC Attack) | very low | balanced | balanced | balanced |
Mezzala (MC Support) | moderate | attacking | mixed | balanced |
Mezzala (MC Attack) | moderate | very attacking | slightly short | balanced |
Advanced Playmaker (AM(R/L) Support) | | fairly attacking | ultra short | balanced |
Advanced Playmaker (AM(R/L) Attack) | | attacking | ultra short | balanced |
Inside Forward (AM(R/L) Support) | fairly low | attacking | short | balanced |
Trequartista (AM(R/L) Attack) | fairly low | attacking | very short | slightly cautious |
Fluid contributors:
Player role/duty | Stretching play specialism level | Core style | Attacking style | Defensive style |
---|
Attacking Midfielder (AMC Support) | very low | balanced | balanced | balanced |
Deep-Lying Forward (STC Support) | fairly low | fairly attacking | mixed | balanced |
Target Man (STC Support) | very low | slightly defensive | fairly direct | balanced |
Complete Forward (STC Support) | moderate | extremely attacking | slightly short | balanced |
Pressing Forward (STC Support) | very low | slightly attacking | slightly direct | slightly aggressive |
Mezzala (MC Support) | moderate | attacking | mixed | balanced |
Inside Forward (AM(R/L) Support) | fairly low | attacking | short | balanced |
Creating Chances
Creating chances in central attack is considered to be of high importance. It is therefore advised to use at least one player who performs the responsibility or at least two players who contribute fluidly.
Number-Tens & Focal Roles
There are two types of player who may perform creating chances in central attack. These are:
- A technical number-ten – a player instructed to Take More Risks but not to Get Further Forward (although he may be instructed to Get Further Forward if he is a DMC/WBL/WBR or MC/ML/MR who makes forward runs into central attack), subject to other instructions being appropriate for creating chances.
- A target-man – an STC instructed to Hold Up Ball, subject to other instructions being appropriate for creating chances.
In some cases a player may be both a technical number-ten and a target-man, which can be particularly useful if you are combining attacking football or short plays with defensive football or direct plays. Alternatively for such playing styles, you may want to use either type of player or both types.
Some technical number-ten roles are playmaker focal roles, while some target-man roles are target-man focal roles. This means that teammates are instructed to pass to them more often, which enables your team to focus on using that player to create chances. This can help you to implement that aspect of your playing style more explicitly.
However, such focal roles can attract the ball away from the appropriate number-ten for your desired playing style if used for a different type of number-ten. Therefore, it is advisable to be careful when selecting number-ten roles.
Roles that Carry Out the Responsibility
Creating chances in central attack can be carried out by any of the following:
- One individual performer – specialises in creating chances (can be either a technical number-ten or a target-man).
- Two fluid contributors – work together and interchange to create chances.
Individual performers (technical number-tens):
Player role/duty | Creating chances specialism level | Core style | Attacking style | Defensive style |
---|
Advanced Playmaker (AMC Support) focal playmaker | fairly high | slightly attacking | extremely short | balanced |
Advanced Playmaker (AMC Attack) focal playmaker | very high | fairly attacking | very short | balanced |
Trequartista (AMC Attack) focal playmaker | very high | very attacking | very short | slightly cautious |
Enganche (AMC Support) focal playmaker | very high | mixed | short | balanced |
Deep-Lying Forward (STC Support) | very high | fairly attacking | mixed | balanced |
Deep-Lying Forward (STC Attack) | very high | fairly attacking | mixed | balanced |
Complete Forward (STC Support) | extremely high | extremely attacking | slightly short | balanced |
Trequartista (STC Attack) focal playmaker | very high | very attacking | very short | slightly cautious |
False Nine (STC Support) | very high | attacking | fairly short | balanced |
Advanced Playmaker (MC Support) focal playmaker | fairly high | slightly attacking | extremely short | balanced |
Advanced Playmaker (MC Attack) focal playmaker | very high | fairly attacking | very short | balanced |
Mezzala (MC Attack) | moderate | very attacking | slightly short | balanced |
Inverted Wing Back (WB(R/L) Attack) | extremely high | attacking | extremely short | balanced |
Wide Playmaker (M(R/L) Support) focal playmaker | very high | slightly attacking | ultra short | balanced |
Wide Playmaker (M(R/L) Attack) focal playmaker | extremely high | fairly attacking | ultra short | balanced |
Advanced Playmaker (AM(R/L) Support) focal playmaker | very high | fairly attacking | ultra short | balanced |
Advanced Playmaker (AM(R/L) Attack) focal playmaker | extremely high | attacking | ultra short | balanced |
Inside Forward (AM(R/L) Support) | very high | attacking | short | balanced |
Trequartista (AM(R/L) Attack) focal playmaker | very high | attacking | very short | slightly cautious |
Individual performers (target-men):
Player role/duty | Creating chances specialism level | Core style | Attacking style | Defensive style |
---|
Deep-Lying Forward (STC Support) | very high | fairly attacking | mixed | balanced |
Deep-Lying Forward (STC Attack) | very high | fairly attacking | mixed | balanced |
Target Man (STC Support) focal target-man | very high | slightly defensive | fairly direct | balanced |
Target Man (STC Attack) focal target-man | very high | slightly defensive | fairly direct | balanced |
Complete Forward (STC Support) | extremely high | extremely attacking | slightly short | balanced |
Complete Forward (STC Attack) | extremely high | extremely attacking | slightly short | balanced |
Pressing Forward (STC Support) | moderate | slightly attacking | slightly direct | slightly aggressive |
Fluid contributors:
Player role/duty | Creating chances specialism level | Core style | Attacking style | Defensive style |
---|
Attacking Midfielder (AMC Support) | very low | balanced | balanced | balanced |
Central Midfielder (MC Support) | very low | balanced | balanced | balanced |
Box-To-Box Midfielder (MC Support) | very low | slightly attacking | slightly short | balanced |
Mezzala (MC Support) | very low | attacking | mixed | balanced |
Carrilero (MC Support) | very low | fairly attacking | mixed | balanced |
Inverted Winger (M(R/L) Support) | moderate | fairly attacking | mixed | balanced |
Inverted Winger (AM(R/L) Support) | moderate | fairly attacking | mixed | balanced |
Taking Chances
Taking chances in central attack is considered to be of medium importance. It is therefore advised to use at least one player who performs the responsibility.
Roles that Carry Out the Responsibility
Taking chances in central attack can be carried out by one individual performer.
Individual performers:
Player role/duty | Taking chances specialism level | Core style | Attacking style | Defensive style |
---|
Attacking Midfielder (AMC Support) | very low | balanced | balanced | balanced |
Attacking Midfielder (AMC Attack) | very low | balanced | balanced | balanced |
Trequartista (AMC Attack) | very low | very attacking | very short | slightly cautious |
Enganche (AMC Support) | very low | mixed | short | balanced |
Shadow Striker (AMC Attack) | very low | attacking | mixed | balanced |
Deep-Lying Forward (STC Support) | very low | fairly attacking | mixed | balanced |
Deep-Lying Forward (STC Attack) | very low | fairly attacking | mixed | balanced |
Advanced Forward (STC Attack) | very low | slightly attacking | mixed | balanced |
Target Man (STC Support) | very low | slightly defensive | fairly direct | balanced |
Target Man (STC Attack) | very low | slightly defensive | fairly direct | balanced |
Poacher (STC Attack) | very low | defensive | slightly direct | balanced |
Complete Forward (STC Support) | very low | extremely attacking | slightly short | balanced |
Complete Forward (STC Attack) | very low | extremely attacking | slightly short | balanced |
Pressing Forward (STC Support) | very low | slightly attacking | slightly direct | slightly aggressive |
Pressing Forward (STC Attack) | very low | fairly attacking | mixed | slightly aggressive |
Trequartista (STC Attack) | very low | very attacking | very short | slightly cautious |
False Nine (STC Support) | very low | attacking | fairly short | balanced |
Segundo Volante (DMC Attack) | very low | balanced | slightly short | balanced |
Central Midfielder (MC Support) | very low | balanced | balanced | balanced |
Central Midfielder (MC Attack) | very low | balanced | balanced | balanced |
Box-To-Box Midfielder (MC Support) | very low | slightly attacking | slightly short | balanced |
Mezzala (MC Support) | very low | attacking | mixed | balanced |
Mezzala (MC Attack) | very low | very attacking | slightly short | balanced |
Carrilero (MC Support) | very low | fairly attacking | mixed | balanced |
Inverted Wing Back (WB(R/L) Attack) | very low | attacking | extremely short | balanced |
Inverted Winger (M(R/L) Support) | very low | fairly attacking | mixed | balanced |
Inverted Winger (M(R/L) Attack) | very low | fairly attacking | mixed | balanced |
Inverted Winger (AM(R/L) Support) | very low | fairly attacking | mixed | balanced |
Inverted Winger (AM(R/L) Attack) | very low | fairly attacking | mixed | balanced |
Inside Forward (AM(R/L) Support) | very low | attacking | short | balanced |
Inside Forward (AM(R/L) Attack) | very low | attacking | short | balanced |
Trequartista (AM(R/L) Attack) | very low | attacking | very short | slightly cautious |
Raumdeuter (AM(R/L) Attack) | very low | mixed | short | balanced |
Applying Defensive Pressure
Applying defensive pressure in central attack is considered to be of medium importance. It is therefore advised to use at least one player who performs the responsibility.
Roles that Carry Out the Responsibility
Applying defensive pressure in central attack can be carried out by one individual performer.
Individual performers:
Player role/duty | Defensive pressure specialism level | Core style | Attacking style | Defensive style |
---|
Attacking Midfielder (AMC Support) | very low | balanced | balanced | balanced |
Attacking Midfielder (AMC Attack) | very low | balanced | balanced | balanced |
Advanced Playmaker (AMC Support) | very low | slightly attacking | extremely short | balanced |
Advanced Playmaker (AMC Attack) | very low | fairly attacking | very short | balanced |
Enganche (AMC Support) | very low | mixed | short | balanced |
Shadow Striker (AMC Attack) | moderate | attacking | mixed | balanced |
Deep-Lying Forward (STC Support) | very low | fairly attacking | mixed | balanced |
Deep-Lying Forward (STC Attack) | very low | fairly attacking | mixed | balanced |
Advanced Forward (STC Attack) | very low | slightly attacking | mixed | balanced |
Target Man (STC Support) | very low | slightly defensive | fairly direct | balanced |
Target Man (STC Attack) | very low | slightly defensive | fairly direct | balanced |
Poacher (STC Attack) | very low | defensive | slightly direct | balanced |
Complete Forward (STC Support) | very low | extremely attacking | slightly short | balanced |
Complete Forward (STC Attack) | very low | extremely attacking | slightly short | balanced |
Pressing Forward (STC Defend) | very high | fairly defensive | fairly direct | slightly aggressive |
Pressing Forward (STC Support) | very high | slightly attacking | slightly direct | slightly aggressive |
Pressing Forward (STC Attack) | very high | fairly attacking | mixed | slightly aggressive |
False Nine (STC Support) | very low | attacking | fairly short | balanced |
Other Role Combinations guides
Original content here is published under these license terms: | X |
|
License Type: | Read Only | |
|
License Abstract: | You may read the original content in the context in which it is published (at this web address). No other copying or use is permitted without written agreement from the author. |